Difference between revisions of "PlayStation Classic"
Line 1: | Line 1: | ||
+ | {{short description|Dedicated video game console}} | ||
+ | {{Infobox information appliance | ||
+ | | name = PlayStation Classic | ||
+ | | logo = PlayStation_Classic_logo.jpg | ||
+ | | image = <div style="padding:20px 0">[[File:PlayStation Classic Konsole + Controller.jpg|250px|PlayStation Classic]]</div> | ||
+ | | alt = | ||
+ | | caption = | ||
+ | | aka = | ||
+ | | developer = [[Sony Interactive Entertainment]] | ||
+ | | manufacturer = | ||
+ | | type = [[Dedicated console]] | ||
+ | | lifespan = 2018{{spaced ndash}}present | ||
+ | | discontinued= | ||
+ | | media = Internal flash memory | ||
+ | | soc = [[MediaTek]] 8167a, Quad-Core ARM [[Cortex-A35]] | ||
+ | | memory = 1 [[Gigabyte|GB]] of DDR3 [[RAM]] | ||
+ | | storage = 16 [[Gigabyte|GB]] [[ECC memory#ECC memory|ECC]] Flash | ||
+ | | graphics = [[PowerVR#Series8XE (Rogue)|Power VR GE8300]] | ||
+ | | controllers = 2 controller ports | ||
+ | | dimensions = {{convert|149|x|33|x|105|mm|abbr=on}} | ||
+ | | predecessor = | ||
+ | | successor = | ||
+ | | releasedate = 3 December 2018 | ||
+ | | price = {{Currency|99.99|USD}}<br/>{{Currency|99.99|EUR}}<br/>{{Currency|9980|JPY}}<br/>{{Currency|89.99|GBP}}<br/>{{Currency|149.99|AUD}} | ||
+ | | unitssold = | ||
+ | | topgame= | ||
+ | }} | ||
+ | |||
+ | |||
== Introduction == | == Introduction == | ||
Revision as of 13:52, 3 January 2019
[[Category:Template:Pagetypes with short description]]
Developer | Sony Interactive Entertainment |
---|---|
Type | Dedicated console |
Release date | 3 December 2018 |
Retail availability | 2018 – present |
Introductory price |
US$99.99 €99.99 ¥9,980 £89.99 A$149.99 |
Media | Internal flash memory |
System-on-chip used | MediaTek 8167a, Quad-Core ARM Cortex-A35 |
Memory | 1 GB of DDR3 RAM |
Storage | 16 GB ECC Flash |
Graphics | Power VR GE8300 |
Controller input | 2 controller ports |
Dimensions | 149 mm × 33 mm × 105 mm (5.9 in × 1.3 in × 4.1 in) |
Contents
Introduction
The PlayStation Classic is a dedicated video game console by Sony Interactive Entertainment that emulates games originally released on its 1994 PlayStation console. It was announced in September 2018 at the Tokyo Game Show, and released on December 3, 2018, the 24th anniversary of the release of the original. The console has been compared to competitor Nintendo's prior releases of the NES and Super NES Classic Edition mini consoles.
Specifications
The PlayStation Classic ships with two replica PlayStation Controllers (the original model, which are without analog sticks), an HDMI cable, and a USB Micro-A to standard USB-A cable. An AC adapter for the console is sold separately. The console weighs about 170 grams (0.37 lb) and is about 149 mm × 33 mm × 105 mm (5.9 in × 1.3 in × 4.1 in) in size, approximately 80% smaller in volume than the original PlayStation and 45% smaller in width and length. It includes ports for both controllers, HDMI output, and power via USB. The controller's cords measure approximately 1.5 metres (4.9 ft) long. It cannot use PlayStation memory cards. Internally, the console uses a MediaTek 8167a Quad A35 system on a chip with four central processing cores clocked at @ 1.3 GHz and a Power VR GE8300 graphics processing unit. It includes 16 GB of ECC flash storage and 1 GB of DDR3 memory.[7]
The Classic uses the ReARMed branch of the free and open source emulator PCSX to play its games.
Modification
Shortly after release it was confirmed that Sony used their public key to sign private packages, giving us gpghax, then lolhack payloads.
By using these methods we have gained root access to the console itself, and can modify the file system as well as the kernel using extensions and customized payloads with overmounting shell scripts to replace binaries until the next reboot.
Compatible USB Drives
The following is an (incomplete) list of compatible drives and USB sticks for the PlayStation Classic.
Drive | Size | USB Ver. | Powered Hub? | Notes |
---|---|---|---|---|
Name | 0GB | N/A | N/A | N/A |
Shintaro Rotating Pocket Disk USB flash drive 32 GB USB 2.0 | 0GB | N/A | N/A | N/A |
Lexar JumpDrive S75 128GB USB 3.0 LJDS75-128ABNL | 0GB | N/A | N/A | N/A |
Patriot SLATE 128GB (PSF128GLSS3USB) | 0GB | N/A | N/A | N/A |
Retract USB 3.0 | 0GB | N/A | N/A | N/A |
128GB USB 3.0 Flash Drive Fit (MUF-128BB/AM) | 0GB | N/A | N/A | N/A |
Micro SDXC UHS-I | 0GB | N/A | N/A | N/A |
SanDisk 128GB Ultra Fit USB 3.1 Flash Drive - SDCZ430-128G-G46 | 0GB | N/A | N/A | N/A |
Ultra Micro SD XC1 | 0GB | N/A | N/A | N/A |
Ultra USB 3.0 | 0GB | N/A | N/A | N/A |
Ultra USB Flash Drive (SDCZ48-128G-U46) | 0GB | N/A | N/A | N/A |
Cruzer Blade 128GB USB 2.0 Flash Drive SDCZ50-128G-B35 | 0GB | N/A | N/A | N/A |
Portable SSD T5 USB 3.1 | 0GB | N/A | N/A | N/A |
64 GB Ultra Fit CZ430 3.1 Mini Nano Flash | 0GB | N/A | N/A | N/A |
DataTraveler DTSE9 USB 2.0 | 0GB | N/A | N/A | N/A |
Blue Generic USB 2.0 | 0GB | N/A | N/A | N/A |
Blue Generic USB 2.0 | 0GB | N/A | N/A | N/A |
Cruzer Fit SDCZ33-064G-B35 | 0GB | N/A | N/A | N/A |
Cruzer Glide | 0GB | N/A | N/A | N/A |
SanDisk Ultra Fit 64 GB USB Flash Drive USB 3.0 | 0GB | N/A | N/A | N/A |
TransMemory u363 | 0GB | N/A | N/A | N/A |
Cruzer Blade | 0GB | N/A | N/A | N/A |
Imation Nano Pro Flash Drive USB 2.0 | 0GB | N/A | N/A | N/A |
Cruzer Blade 128GB USB 2.0 Flash Drive SDCZ50-128G-B35 | 0GB | N/A | N/A | N/A |
Samsung Evo 256GB SD CARD (the red one) + Trascendent sd card reader | 0GB | N/A | N/A | N/A |
TOSHIBA HAYABUSA BLANCO | 0GB | N/A | N/A | N/A |
DataTraveler G2 | 0GB | N/A | N/A | N/A |
Snow Usb 2.0 | 0GB | N/A | N/A | N/A |
Drive | Size | USB Ver. | External Power | Notes |
Software
For more tech related information see Rockman. The base operating system shipped by Sony.