Difference between revisions of "PlayStation Classic"
(→USB Compatibility) |
|||
Line 3: | Line 3: | ||
== Additional Hardware == | == Additional Hardware == | ||
== USB Compatibility == | == USB Compatibility == | ||
+ | |||
+ | The following is an (incomplete) list of compatible drives and USB sticks for the PlayStation Classic. | ||
+ | |||
+ | {| class="wikitable sortable mw-collapsible" | ||
+ | |+ | ||
+ | |- | ||
+ | ! Drive | ||
+ | ! Size | ||
+ | ! Compatible | ||
+ | ! External Power? | ||
+ | ! Notes | ||
+ | |- | ||
+ | | ''Name'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Shintaro Rotating Pocket Disk USB flash drive 32 GB USB 2.0'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Lexar JumpDrive S75 128GB USB 3.0 LJDS75-128ABNL'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Patriot SLATE 128GB (PSF128GLSS3USB)'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Retract USB 3.0 '' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''128GB USB 3.0 Flash Drive Fit (MUF-128BB/AM)'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Micro SDXC UHS-I'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''SanDisk 128GB Ultra Fit USB 3.1 Flash Drive - SDCZ430-128G-G46'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Ultra Micro SD XC1'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Ultra USB 3.0'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Ultra USB Flash Drive (SDCZ48-128G-U46)'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Cruzer Blade 128GB USB 2.0 Flash Drive SDCZ50-128G-B35'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Portable SSD T5 USB 3.1'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''64 GB Ultra Fit CZ430 3.1 Mini Nano Flash'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''DataTraveler DTSE9 USB 2.0'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Blue Generic USB 2.0'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Blue Generic USB 2.0'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Cruzer Fit SDCZ33-064G-B35'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Cruzer Glide'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''SanDisk Ultra Fit 64 GB USB Flash Drive USB 3.0'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''TransMemory u363'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Cruzer Blade'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Imation Nano Pro Flash Drive USB 2.0'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Cruzer Blade 128GB USB 2.0 Flash Drive SDCZ50-128G-B35'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Samsung Evo 256GB SD CARD (the red one) + Trascendent sd card reader'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''TOSHIBA HAYABUSA BLANCO'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''DataTraveler G2'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | | ''Snow Usb 2.0'' | ||
+ | | 0GB | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | | {{n/a}} | ||
+ | |- | ||
+ | |||
== Controller Compatibility == | == Controller Compatibility == | ||
== Software == | == Software == |
Revision as of 00:09, 31 December 2018
Contents
Introduction
Internal Modifications
Additional Hardware
USB Compatibility
The following is an (incomplete) list of compatible drives and USB sticks for the PlayStation Classic.
Controller Compatibility
Software
Drive | Size | Compatible | External Power? | Notes |
---|---|---|---|---|
Name | 0GB | N/A | N/A | N/A |
Shintaro Rotating Pocket Disk USB flash drive 32 GB USB 2.0 | 0GB | N/A | N/A | N/A |
Lexar JumpDrive S75 128GB USB 3.0 LJDS75-128ABNL | 0GB | N/A | N/A | N/A |
Patriot SLATE 128GB (PSF128GLSS3USB) | 0GB | N/A | N/A | N/A |
Retract USB 3.0 | 0GB | N/A | N/A | N/A |
128GB USB 3.0 Flash Drive Fit (MUF-128BB/AM) | 0GB | N/A | N/A | N/A |
Micro SDXC UHS-I | 0GB | N/A | N/A | N/A |
SanDisk 128GB Ultra Fit USB 3.1 Flash Drive - SDCZ430-128G-G46 | 0GB | N/A | N/A | N/A |
Ultra Micro SD XC1 | 0GB | N/A | N/A | N/A |
Ultra USB 3.0 | 0GB | N/A | N/A | N/A |
Ultra USB Flash Drive (SDCZ48-128G-U46) | 0GB | N/A | N/A | N/A |
Cruzer Blade 128GB USB 2.0 Flash Drive SDCZ50-128G-B35 | 0GB | N/A | N/A | N/A |
Portable SSD T5 USB 3.1 | 0GB | N/A | N/A | N/A |
64 GB Ultra Fit CZ430 3.1 Mini Nano Flash | 0GB | N/A | N/A | N/A |
DataTraveler DTSE9 USB 2.0 | 0GB | N/A | N/A | N/A |
Blue Generic USB 2.0 | 0GB | N/A | N/A | N/A |
Blue Generic USB 2.0 | 0GB | N/A | N/A | N/A |
Cruzer Fit SDCZ33-064G-B35 | 0GB | N/A | N/A | N/A |
Cruzer Glide | 0GB | N/A | N/A | N/A |
SanDisk Ultra Fit 64 GB USB Flash Drive USB 3.0 | 0GB | N/A | N/A | N/A |
TransMemory u363 | 0GB | N/A | N/A | N/A |
Cruzer Blade | 0GB | N/A | N/A | N/A |
Imation Nano Pro Flash Drive USB 2.0 | 0GB | N/A | N/A | N/A |
Cruzer Blade 128GB USB 2.0 Flash Drive SDCZ50-128G-B35 | 0GB | N/A | N/A | N/A |
Samsung Evo 256GB SD CARD (the red one) + Trascendent sd card reader | 0GB | N/A | N/A | N/A |
TOSHIBA HAYABUSA BLANCO | 0GB | N/A | N/A | N/A |
DataTraveler G2 | 0GB | N/A | N/A | N/A |
Snow Usb 2.0 | 0GB | N/A | N/A | N/A |