Difference between revisions of "PlayStation Classic"
(Removed dead YouTube links.) |
|||
(125 intermediate revisions by 29 users not shown) | |||
Line 6: | Line 6: | ||
| caption = | | caption = | ||
| aka = | | aka = | ||
− | | developer = [ | + | | developer = [https://en.wikipedia.org/wiki/Sony_Interactive_Entertainment Sony Interactive Entertainment] |
| manufacturer = | | manufacturer = | ||
| type = [[Dedicated console]] | | type = [[Dedicated console]] | ||
Line 21: | Line 21: | ||
| successor = | | successor = | ||
| releasedate = 3 December 2018 | | releasedate = 3 December 2018 | ||
− | | price = {{Currency|99.99|USD}}<br/>{{Currency|99.99|EUR}}<br/>{{Currency|9980|JPY}}<br/>{{Currency|89.99|GBP}}<br/>{{Currency|149.99|AUD}} | + | | price = {{Currency|99.99|USD}}<br/>{{Currency|129.99|CAD}}<br/>{{Currency|99.99|EUR}}<br/>{{Currency|9980|JPY}}<br/>{{Currency|89.99|GBP}}<br/>{{Currency|149.99|AUD}} |
| unitssold = | | unitssold = | ||
| topgame= | | topgame= | ||
Line 32: | Line 32: | ||
== Specifications == | == Specifications == | ||
− | The PlayStation Classic ships with two replica PlayStation Controllers (the original model, which are without analog sticks), an HDMI cable, and a USB Micro-A to standard USB-A cable. An AC adapter for the console is sold separately. The console weighs about 170 grams (0.37 lb) and is about 149 mm × 33 mm × 105 mm (5.9 in × 1.3 in × 4.1 in) in size, approximately 80% smaller in volume than the original PlayStation and 45% smaller in width and length. It includes ports for both controllers, HDMI output, and power via USB. The controller's cords measure approximately 1.5 metres (4.9 ft) long. It cannot use PlayStation memory cards. Internally, the console uses a MediaTek 8167a Quad A35 system on a chip with four central processing cores clocked at @ 1.3 GHz and a Power VR GE8300 graphics processing unit. It includes 16 GB of | + | The PlayStation Classic ships with two replica PlayStation Controllers (the original model, which are without analog sticks), an HDMI cable, and a USB Micro-A to standard USB-A cable. An AC adapter for the console is sold separately. The console weighs about 170 grams (0.37 lb) and is about 149 mm × 33 mm × 105 mm (5.9 in × 1.3 in × 4.1 in) in size, approximately 80% smaller in volume than the original PlayStation and 45% smaller in width and length. It includes ports for both controllers, HDMI output, and power via USB. The controller's cords measure approximately 1.5 metres (4.9 ft) long. It cannot use PlayStation memory cards. Internally, the console uses a MediaTek 8167a Quad A35 system on a chip with four central processing cores clocked at @ 1.3 GHz and a Power VR GE8300 graphics processing unit. It includes 16 GB of eMMC flash storage and 1 GB of DDR3 memory. |
The Classic uses the ReARMed branch of the free and open source emulator PCSX to play its games. | The Classic uses the ReARMed branch of the free and open source emulator PCSX to play its games. | ||
− | = Modification= | + | = Hardware Modification = |
− | |||
− | |||
== USB Current Limiting == | == USB Current Limiting == | ||
Line 60: | Line 58: | ||
To prove that this works, disable the current limiting on port 1. Then turn on the machine and plug a phone or other device that charges via USB into port 2. You should notice that the device will not charge. Now, plug it into port 1 and you should see the device charging. | To prove that this works, disable the current limiting on port 1. Then turn on the machine and plug a phone or other device that charges via USB into port 2. You should notice that the device will not charge. Now, plug it into port 1 and you should see the device charging. | ||
− | = | + | [https://www.youtube.com/watch?v=YU8M_2c2DGc PlayStation Classic Current Limiter Removal Mod Video How To By Pat Hartl] |
− | + | = Game Compatibility List = | |
+ | |||
+ | This list is a WIP. Please visit the spreadsheet to add tested games and/or make changes. | ||
+ | |||
+ | [https://docs.google.com/spreadsheets/d/1ixwwIRb83YAFRnBlG24jmsgYwY0H_QRYRLt4jjAyEeM/edit?usp=drivesdk Add Tested Games Here] | ||
+ | |||
+ | [https://docs.google.com/spreadsheets/d/1gzIfW2M5CpWTk6ltalTjOdAF8_Dyc41rMd5OXLWyRCk/edit?usp=drivesdk Master List(read-only)] | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
+ | |+ | ||
+ | |- | ||
+ | ! Sony Code | ||
+ | ! Name | ||
+ | ! Region | ||
+ | ! Compatible? | ||
+ | ! Notes | ||
+ | ! Hack | ||
+ | ! ISO Source | ||
+ | ! CRC32 | ||
+ | ! Date Tested | ||
+ | |- | ||
+ | | SLUS-00583 | ||
+ | | ''Duke Nukem: Time to Kill'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 1.1.0 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 30/07/19 | ||
+ | |- | ||
+ | | SLUS-00506 | ||
+ | | ''Frogger'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | Crashes randomly, cannot find cause as of yet. | ||
+ | | BleemSync 1.1.0 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 30/07/19 | ||
+ | |- | ||
+ | | SLUS-01272 | ||
+ | | ''007 - The World Is Not Enough'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.0 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 17/12/18 | ||
+ | |- | ||
+ | | SLUS-00975 | ||
+ | | ''007 - Tomorrow Never Dies'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94503 | ||
+ | | ''1Xtreme'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94508 | ||
+ | | ''2Xtreme'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | Runs well but Lag with 2x Resolution | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00404 | ||
+ | | ''Ace Combat 2'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-000972 | ||
+ | | ''Ace Combat 3 - Electrosphere'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00001 | ||
+ | | ''Air Combat'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00633 | ||
+ | | ''Alien Resurrection'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00007 | ||
+ | | ''Alien Trilogy'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00239 | ||
+ | | ''Alone In The Dark - One Eyed Jack's Revenge'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01201 | ||
+ | | ''Alone In The Dark - The New Nightmare'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00553 | ||
+ | | ''Alundra'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01017 | ||
+ | | ''Alundra 2'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00373 | ||
+ | | ''Apocalypse'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01224 | ||
+ | | ''Arc the Lad'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01255 | ||
+ | | ''Arc the Lad - Monster Tournament - Battle Arena'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | Sound Issues | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01256 | ||
+ | | ''Arc the Lad Collection'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01252 | ||
+ | | ''Arc the Lad II'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01253 | ||
+ | | ''Arc the Lad III'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94182 | ||
+ | | ''Armored Core'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01141 | ||
+ | | ''Batman - Gotham City Racer'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00387 | ||
+ | | ''Batman Forever - The Arcade Game'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00508 | ||
+ | | ''Beast Wars - Transformers'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01031 | ||
+ | | ''Blaster Master - Blasting Again'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94412 | ||
+ | | ''Blasto!'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94199 | ||
+ | | ''Bloody Roar'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94424 | ||
+ | | ''Bloody Roar 2'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01189 | ||
+ | | ''Bomberman Party Edition'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00680 | ||
+ | | ''Bomberman World'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00083 | ||
+ | | ''Brain Dead 13'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00422 | ||
+ | | ''Breath of Fire III'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01324 | ||
+ | | ''Breath of Fire IV'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00370 | ||
+ | | ''Bubble Bobble - featuring Rainbow Islands'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94180 | ||
+ | | ''Bushido Blade'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00663 | ||
+ | | ''Bushido Blade 2'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00233 | ||
+ | | ''Bust-a-Move 2 - Arcade Edition'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00754 | ||
+ | | ''Bust-a-Move 4'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00725 | ||
+ | | ''Bust-a-Move '99'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00499 | ||
+ | | ''C - The Contra Adventure'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94666 | ||
+ | | ''C-12 - The Final Resistance'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCES-01420 | ||
+ | | ''Capcom vs. SNK Pro'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | Tip: If you get a black screen on boot the system is using the wrong BIOS (romJP.bin). | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | 0D3A0324 | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01476 | ||
+ | | ''Capcom vs. SNK - Millennium Fight 2000 Pro'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | Tip: If you get a black screen on boot the system is using the wrong BIOS (romJP.bin). | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | 0D3A0324 | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00067 | ||
+ | | ''Castlevania - Symphony of the Night'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01384 | ||
+ | | ''Castlevania Chronicles'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00844 | ||
+ | | ''Chocobo Racing'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00814 | ||
+ | | ''Chocobo Dungeon 2'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01041 | ||
+ | | ''Chrono Cross'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00539 | ||
+ | | ''Clock Tower'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94474 | ||
+ | | ''Colin McRae Rally'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00543 | ||
+ | | ''Colony Wars'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00288 | ||
+ | | ''Contra - Legacy of War'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00898 | ||
+ | | ''Countdown Vampires'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94900 | ||
+ | | ''Crash Bandicoot'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94154 | ||
+ | | ''Crash Bandicoot 2 - Cortex Strikes Back'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94244 | ||
+ | | ''Crash Bandicoot 3 - Warped'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94570 | ||
+ | | ''Crash Bash'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94426 | ||
+ | | ''Crash Team Racing'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00530 | ||
+ | | ''Croc - Legend of the Gobbos'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00634 | ||
+ | | ''Croc 2'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00036 | ||
+ | | ''Darkstalkers - The Night Warriors'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00745 | ||
+ | | ''Darkstalkers 3 - Jedah's Damnation'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01182 | ||
+ | | ''Darkstone - Evil Reigns'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00732 | ||
+ | | ''Destrega'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94302 | ||
+ | | ''Destruction Derby'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94350 | ||
+ | | ''Destruction Derby 2'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00169 | ||
+ | | ''Diablo'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01015 | ||
+ | | ''Die Hard Trilogy 2'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01032 | ||
+ | | ''Digimon World'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01193 | ||
+ | | ''Digimon World 2'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00922 | ||
+ | | ''Dino Crisis'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-01279 | ||
+ | | ''Dino Crisis 2'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94600 | ||
+ | | ''Discworld'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94605 | ||
+ | | ''Discworld II - Mortality Bytes!'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94288 | ||
+ | | ''Disney's A Bug's Life'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SLUS-00529 | ||
+ | | ''Disney's Hercules'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
+ | | BleemSync 0.4.1 | ||
+ | | Internet | ||
+ | | {{n/a}} | ||
+ | | 18/01/19 | ||
+ | |- | ||
+ | | SCUS-94456 | ||
+ | | ''Disney's Tarzan'' | ||
+ | | NTSC | ||
+ | | Yes | ||
+ | | {{n/a}} | ||
