Difference between revisions of "Kachikachi"
(→EU NES Games) |
(→EU NES Games) |
||
Line 4,651: | Line 4,651: | ||
| | | | ||
|- | |- | ||
− | | | + | | Hammerin' Harry |
| EU | | EU | ||
| | | |
Revision as of 16:01, 4 February 2019
Kachikachi is the NES / Famicom Disk System emulator of the NES Classic.
Compatibility List
US NES Games
Game Title | Region | Status | Mapper | Additional Information |
---|---|---|---|---|
10 Yard Fight | US | Working | 0 | |
1942 | US | Working | 0 | |
1943: The Battle of Midway | US | Working | 2 | |
3D World Runner | US | Working | 2 | |
6 in 1 | US | Not Working | 41 | |
720 | US | Working | 1 | |
8 Eyes | US | Working | 4 | |
Abadox: The Deadly Inner War | US | Working | 1 | |
Action 52 | US | Not Working | 228 | |
Addams Family, The | US | Working | 1 | |
Addams Family, The: Pugsley's Scavenger Hunt | US | Working | 1 | |
Adventure Island | US | Working | 3 | |
Adventure Island II | US | Working | 4 | |
Adventure Island III | US | Working | 4 | |
Adventures in the Magic Kingdom, Disney's | US | Working | 1 | |
Adventures of Bayou Billy, The | US | Issues | 1 | Some stages require the NES Zapper if you select Mode A |
Adventures of Dino Riki | US | Working | 3 | |
Adventures of Gilligan's Island, The | US | Working | 2 | |
Adventures of Lolo | US | Working | 1 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. |
Adventures of Lolo 2 | US | Working | 4 | |
Adventures of Lolo 3 | US | Working | 1 | |
Adventures of Rad Gravity, The | US | Working | 1 | |
Adventures of Rocky and Bullwinkle and Friends, The | US | Working | 4 | |
Adventures of Tom Sawyer | US | Working | 1 | |
After Burner | US | Not Working | 68 | |
Air Fortress | US | Issues | 1 | Corrupted graphics on the title screen. |
Airwolf | US | Working | 1 | |
Al Unser Jr. Turbo Racing | US | Issues | 1 | Minor graphical corruption/flickering on race track |
Alfred Chicken | US | Working | 2 | |
Alien Syndrome | US | Not Working | 158 | |
Alien³ | US | Working | 4 | |
All-Pro Basketball | US | Working | 1 | |
Alpha Mission | US | Working | 3 | |
Amagon | US | Working | 2 | |
American Gladiators | US | Working | 1 | |
Anticipation | US | Working | 1 | |
Arch Rivals: A Basketbrawl! | US | Working | 7 | |
Archon | US | Working | 2 | |
Arkanoid | US | Working | 3 | |
Arkista's Ring | US | Working | 3 | |
Astyanax | US | Working | 4 | |
Athena | US | Working | 2 | |
Athletic World | US | Issues | 3 | Boots, but requires the Power Pad to play. |
Attack of the Killer Tomatoes | US | Working | 1 | |
Baby Boomer | US | Not Working | 11 | |
Back to the Future | US | Working | 3 | |
Back to the Future II & III | US | Working | 1 | |
Bad Dudes | US | Working | 4 | |
Bad News Baseball | US | Working | 1 | |
Bad Street Brawler | US | Working | 1 | |
Balloon Fight | US | Working | 0 | Stock game |
Bandai Golf: Challenge Pebble Beach | US | Working | 3 | |
Bandit Kings of Ancient China | US | Issues | 5 | Textboxes and menus become corrupted soon after starting a scenario |
Barbie | US | Working | 1 | |
Bard's Tale, The: Tales of the Unknown | US | Working | 1 | |
Barker Bill's Trick Shooting | US | Issues | 1 | It boots, but nothing can be done without a NES Zapper which the NES Mini does not emulate. |
Base Wars: Cyber Stadium Series | US | Working | 4 | |
Baseball | US | Working | 0 | |
Baseball Simulator 1.000 | US | Working | 1 | |
Baseball Stars | US | Working | 1 | |
Baseball Stars II | US | Working | 4 | |
Bases Loaded | US | Working | 1 | |
Bases Loaded 3, Ryne Sandberg Plays | US | Working | 4 | |
Bases Loaded 4 | US | Working | 4 | |
Bases Loaded II: Second Season | US | Working | 1 | |
Batman | US | Working | 4 | |
Batman Returns | US | Working | 4 | |
Batman: Return of the Joker | US | Not Working | 69 | |
Battle Chess | US | Working | 1 | |
Battle of Olympus, The | US | Working | 1 | |
Battle Tank, Garry Kitchen's | US | Working | 3 | |
Battleship | US | Working | 3 | |
Battletoads | US | Working | 7 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. |
Battletoads & Double Dragon: The Ultimate Team | US | Working | 7 | |
Bee 52 | US | Working | 71 | |
Beetlejuice | US | Working | 7 | |
Best of the Best: Championship Karate | US | Working | 2 | |
Bible Adventures | US | Not Working | 11 | |
Bible Buffet | US | Not Working | 11 | |
Big Nose Freaks Out | US | 71 | ||
Big Nose the Caveman | US | 71 | ||
Bigfoot | US | 1 | ||
Bill & Ted's Excellent Video Game Adventure | US | Working | 1 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. |
Bill Elliott's NASCAR Challenge | US | 4 | ||
Bionic Commando | US | Working | 1 | |
Black Bass, The | US | 2 | ||
Blackjack | US | Not Working | 79 | |
Blades of Steel | US | Working | 2 | |
Blaster Master | US | Working | 1 | |
Blue Marlin, The | US | Working | 4 | |
Blues Brothers, The | US | 2 | ||
Bo Jackson Baseball | US | 4 | ||
Bomberman | US | Working | 0 | |
Bomberman II | US | 1 | ||
Bonk's Adventure | US | Working | 4 | |
Boulder Dash | US | 1 | ||
Boy and His Blob, A: Trouble on Blobolonia | US | Working | 1 | |
Bram Stoker's Dracula | US | 4 | ||
Break Time: The National Pool Tour | US | 1 | ||
BreakThru | US | 1 | ||
Bubble Bath Babes | US | 3 | ||
Bubble Bobble | US | Working | 1 | Stock game |
Bubble Bobble: Part 2 | US | 4 | ||
Bucky O'Hare | US | Working | 4 | |
Bugs Bunny Birthday Blowout, The | US | Working | 4 | |
Bugs Bunny Crazy Castle, The | US | Working | 1 | |
Bump 'n' Jump | US | Working | 3 | |
Burai Fighter | US | 4 | ||
BurgerTime | US | Working | 0 | |
Cabal | US | Working | 7 | |
Caesars Palace | US | 2 | ||
California Games | US | Working | 2 | |
Capcom's Gold Medal Challenge '92 | US | 4 | ||
Captain America and the Avengers | US | Issues | 4 | Corrupt graphics on static screens, but gameplay scenes are fine. |
Captain Comic: The Adventure | US | Not Working | 11 | |
Captain Planet and the Planeteers | US | 4 | ||
Captain SkyHawk | US | Working | 7 | |
Casino Kid | US | 2 | ||
Casino Kid II | US | 2 | ||
Castelian | US | Working | 2 | |
Castle of Deceit | US | Not Working | 11 | |
Castle of Dragon | US | 2 | ||
Castlequest | US | 3 | ||
Castlevania | US | Working | 2 | Stock game |
Castlevania II: Simon's Quest | US | Working | 1 | Stock game |
Castlevania III: Dracula's Curse | US | Working | 5 | |
Caveman Games | US | Working | 1 | |
Challenge of the Dragon | US | Not Working | 11 | |
Championship Bowling | US | 3 | ||
Championship Pool | US | 2 | ||
Chessmaster, The | US | 1 | ||
Chiller | US | Issues | 11 | Graphics become corrupt after completion of the first stage. |
Chip 'n Dale Rescue Rangers | US | Working | 1 | |
Chip 'n Dale Rescue Rangers 2 | US | Working | 1 | |
Chubby Cherub | US | 0 | ||
Circus Caper | US | 1 | ||
City Connection | US | Working | 3 | |
Clash At Demonhead | US | Working | 1 | |
Classic Concentration | US | 2 | ||
Cliffhanger | US | 4 | ||
Clu Clu Land | US | 0 | ||
Cobra Command | US | Working | 1 | |
Cobra Triangle | US | Working | 7 | |
Code Name: Viper | US | Working | 4 | |
Color A Dinosaur | US | 2 | ||
Commando | US | Working | 2 | |
Conan | US | 2 | ||
Conflict | US | 1 | ||
Conquest of the Crystal Palace | US | Working | 4 | |
Contra | US | Working | 2 | |
Contra Force | US | Working | 4 | |
Cool World | US | 1 | ||
Cowboy Kid | US | 4 | ||
Crash 'n The Boys: Street Challenge | US | Working | 4 | |
Crystal Mines | US | Not Working | 11 | |
Crystalis | US | Working | 4 | |
Cyberball | US | 4 | ||
Cybernoid: The Fighting Machine | US | Working | 3 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. |
Dance Aerobics | US | Issues | 1 | Boots, but requires the Power Pad to play. |
Darkman | US | 1 | ||
Darkwing Duck | US | Working | 1 | |
Dash Galaxy in the Alien Asylum | US | 3 | ||
Day Dreamin' Davey | US | 1 | ||
Days of Thunder | US | 4 | ||
Deadly Towers | US | Not Working | 34 | |
Death Race | US | Not Working | 144 | |
Deathbots | US | Not Working | 79 | |
Defender II | US | Working | 0 | |
Defender of the Crown | US | Working | 1 | |
Defenders of Dynatron City | US | 4 | ||
Déjà Vu | US | Working | 4 | |
Demon Sword | US | Working | 1 | |
Desert Commander | US | 1 | ||
Destination Earthstar | US | 3 | ||
Destiny of an Emperor | US | Working | 1 | |
Dick Tracy | US | 2 | ||
Die Hard | US | 1 | ||
Dig Dug II: Trouble in Paradise | US | Working | 0 | |
Digger T. Rock: The Legend of the Lost City | US | 7 | ||
Dirty Harry | US | 4 | ||
Dizzy the Adventurer | US | Working | 71 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. |
Donkey Kong | US | Working | 0 | Stock game |
Donkey Kong 3 | US | Working | 0 | |
Donkey Kong Classics | US | Working | 3 | |
Donkey Kong Jr. | US | Working | 0 | Stock game |
Donkey Kong Jr. Math | US | Working | 0 | |
Double Dare | US | 7 | ||
Double Dragon | US | Working | 1 | |
Double Dragon II: The Revenge | US | Working | 4 | Stock game |
Double Dragon III: The Sacred Stones | US | Working | 4 | |
Double Dribble | US | Working | 2 | |
Double Strike | US | Not Working | 79 | |
Dr. Chaos | US | 2 | ||
Dr. Jekyll and Mr. Hyde | US | 1 | ||
Dr. Mario | US | Working | 1 | Stock game |
Dragon Fighter | US | 1 | ||
Dragon Power | US | Not Working | 66 | |
Dragon Spirit: The New Legend | US | 4 | ||
Dragon Warrior | US | Working | 1 | |
Dragon Warrior II | US | Working | 1 | |
Dragon Warrior III | US | Working | 1 | |
Dragon Warrior IV | US | Working | 1 | |
Dragon's Lair | US | Working | 2 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. |
DragonStrike, Advanced Dungeons & Dragons | US | 4 | ||
Duck Hunt | US | Issues | 0 | It boots, but nothing can be done without a NES Zapper which the NES Mini does not emulate. |
DuckTales | US | Working | 2 | |
DuckTales 2 | US | Working | 2 | |
Dudes with Attitude | US | Not Working | 79 | |
Dungeon Magic: Sword of the Elements | US | 1 | ||
Dusty Diamond's All-Star Softball | US | Working | 1 | |
Dynowarz: The Destruction of Spondylus | US | 1 | ||
EarthBound Beginnings | US | Working | 4 | |
Elevator Action | US | Working | 0 | |
Eliminator Boat Duel | US | 1 | ||
Excitebike | US | Working | 0 | Stock game |
Exodus: Journey to the Promised Land | US | Not Working | 11 | |
F-117a Stealth Fighter | US | 4 | ||
F-15 City War | US | Not Working | 79 | |
F-15 Strike Eagle | US | 4 | ||
Family Feud, The All New | US | 1 | ||
Fantastic Adventures of Dizzy, The | US | Working | 71 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. |
Fantasy Zone | US | 206 | ||
Faria | US | 1 | ||
Faxanadu | US | Working | 1 | |
Felix the Cat | US | 4 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. | |
Ferrari Grand Prix Challenge | US | 1 | ||
Fester's Quest | US | Working | 1 | |
Final Fantasy | US | Working | 1 | Stock game |
Fire Hawk | US | Not Working | 71 | |
Fire'n Ice | US | Working | 4 | |
Fisher-Price: Firehouse Rescue | US | 3 | ||
Fisher-Price: I Can Remember | US | 3 | ||
Fisher-Price: Perfect Fit | US | 3 | ||
Fist of the North Star | US | 2 | ||
Flight of the Intruder | US | 2 | ||
Flintstones, The: The Rescue of Dino & Hoppy | US | Working | 4 | |
Flintstones, The: The Surprise at Dinosaur Peak! | US | Working | 4 | |
Flying Dragon: The Secret Scroll | US | 2 | ||
Flying Warriors | US | 1 | ||
Formula One: Built to Win | US | Working | 1 | |
Fox's Peter Pan & The Pirates: Revenge of Captain Hook | US | 1 | ||
Frankenstein: The Monster Returns | US | 1 | ||
Freedom Force | US | Issues | 1 | It boots, but nothing can be done without a NES Zapper which the NES Mini does not emulate. |
Friday the 13th | US | Working | 3 | |
Fun House | US | 2 | ||
G.I. Joe | US | Working | 4 | |
G.I. Joe: The Atlantis Factor | US | Working | 4 | |
Galactic Crusader | US | Not Working | 11 | |
Galaga | US | Working | 0 | Stock game |
Galaxy 5000: Racing in the 51st Century | US | 4 | ||
Gargoyle's Quest II | US | Working | 4 | |
Gauntlet | US | Not Working | 206 | |
Gauntlet II | US | Working | 4 | |
Gemfire | US | 5 | ||
Genghis Khan | US | 1 | ||
George Foreman's KO Boxing | US | Working | 4 | |
Ghostbusters | US | 3 | ||
Ghostbusters II | US | 1 | ||
Ghosts 'n Goblins | US | Working | 2 | Stock game |
Ghoul School | US | 1 | ||
Goal! | US | 1 | ||
Goal! Two | US | Not Working | 118 | |
Godzilla 2: War of the Monsters | US | 1 | ||
Godzilla: Monster of Monsters! | US | Working | 1 | |
Golf | US | 0 | ||
Golf Grand Slam | US | 1 | ||
Golgo 13: The Mafat Conspiracy | US | 4 | ||
Golgo 13: Top Secret Episode | US | 1 | ||
Goonies II, The | US | Working | 2 | |
Gotcha! The Sport! | US | Issues | 3 | It boots, but nothing can be done without a NES Zapper which the NES Mini does not emulate. |
Gradius | US | Working | 3 | Stock game |
Great Waldo Search, The | US | 1 | ||
Greg Norman's Golf Power | US | 1 | ||
Gremlins 2: The New Batch | US | Working | 4 | |
Guardian Legend, The | US | Working | 2 | |
Guerrilla War | US | Working | 1 | |
Gumshoe | US | Not Working | 66 | |
Gun Nac | US | Issues | 4 | Intro text and title screen graphics are corrupt. |
Gun Smoke | US | 2 | ||
Gyromite | US | Working | 0 | |
Gyruss | US | Working | 3 | |
Harlem Globetrotters | US | 1 | ||
Hatris | US | 1 | ||
Heavy Barrel | US | 4 | ||
Heavy Shreddin' | US | 1 | ||
Heroes of the Lance, Advanced Dungeons & Dragons | US | 1 | ||
High Speed | US | Not Working | 119 | |
Hillsfar, Advanced Dungeons & Dragons | US | Not Working | 1 | |
Hogan's Alley | US | Issues | 0 | It boots, but nothing can be done without a NES Zapper which the NES Mini does not emulate. |
Hollywood Squares | US | 2 | ||
Home Alone | US | 4 | ||
Home Alone 2: Lost in New York | US | 4 | ||
Hook | US | Working | 1 | |
Hoops | US | 1 | ||
Hudson Hawk | US | Working | 1 | |
Hunt for Red October, The | US | 4 | ||
Hydlide | US | 0 | ||
Ice Climber | US | Working | 0 | Stock game |
Ice Hockey | US | Working | 0 | |
Ikari Warriors | US | Working | 2 | |
Ikari Warriors II: Victory Road | US | Working | 1 | |
Ikari Warriors III: The Rescue | US | Working | 1 | |
Image Fight | US | 4 | ||
Immortal, Will Harvey Presents The | US | Working | 4 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. |
Impossible Mission-II | US | Not Working | 34 | |
Incredible Crash Dummies, The | US | Working | 4 | |
Indiana Jones and The Last Crusade (Taito) | US | 1 | ||
Indiana Jones and The Last Crusade (Ubisoft) | US | 2 | ||
Indiana Jones and the Temple of Doom | US | 4 | ||
Indiana Jones and the Temple of Doom | US | 206 | ||
Indy Heat, Danny Sullivan's | US | 7 | ||
Infiltrator | US | 4 | ||
Iron Tank: The Invasion of Normandy | US | Working | 1 | |
IronSword: Wizards & Warriors II | US | Working | 7 | |
Isolated Warrior | US | Working | 4 | |
Jack Nicklaus' Greatest 18 Holes of Major Championship Golf | US | 2 | ||
Jackal | US | Working | 2 | |
Jackie Chan's Action Kung Fu | US | Working | 4 | |
James Bond Jr. | US | Working | 4 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. |
Jaws | US | Working | 3 | |
Jeopardy! | US | 7 | ||
Jeopardy!: 25th Anniversary Edition | US | 7 | ||
Jeopardy!: Junior Edition | US | 7 | ||
Jetsons, The: Cogswell's Caper | US | 4 | ||
Jimmy Connors Tennis | US | 2 | ||
Joe & Mac | US | 4 | ||
John Elway's Quarterback | US | 3 | ||
Jordan vs. Bird: One on One | US | 2 | ||
Joshua & the Battle of Jericho | US | Not Working | 11 | |
Journey to Silius | US | Working | 1 | |
Joust | US | 3 | ||
Jungle Book, Disney's The | US | Working | 4 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. |
Jurassic Park | US | 4 | ||
Kabuki: Quantum Fighter | US | 4 | ||
Karate Champ | US | Working | 3 | |
Karate Kid, The | US | 3 | ||
Karnov | US | Working | 206 | |
Kick Master | US | Working | 4 | |
Kickle Cubicle | US | Working | 4 | |
Kid Icarus | US | Working | 1 | Stock game |
Kid Klown in Night Mayor World | US | Issues | 4 | Graphics on title screen are all garbled. Game is fine. |
Kid Kool and the Quest for the Seven Wonder Herbs | US | 2 | ||
Kid Niki: Radical Ninja | US | Working | 1 | |
King Neptune's Adventure | US | Not Working | 11 | |
King of Kings, The: The Early Years | US | Not Working | 11 | |
King's Knight | US | 3 | ||
King's Quest V | US | Working | 4 | |
Kings of the Beach | US | 3 | ||
Kirby's Adventure | US | Working | 4 | Stock game |
Kiwi Kraze: A Bird-Brained Adventure! | US | Working | 4 | |
KlashBall | US | 2 | ||
Klax | US | Not Working | 64 | |
Knight Rider | US | Working | 1 | |
Krazy Kreatures | US | Not Working | 79 | |
Krion Conquest, The | US | 4 | ||
Krusty's Fun House | US | 4 | ||
Kung Fu | US | Working | 0 | |
Kung-Fu Heroes | US | Working | 3 | |
L'Empereur | US | Issues | 5 | Tactical screen has graphical errors |
Laser Invasion | US | Issues | 5 | Game has Zapper support, but no way to emulate this with NES Mini. Entirely playable though. |
Last Action Hero | US | Issues | 4 | Levels appear glitched, music plays, and you can still sort of move things around. Nothing is recognizable. |
The Last Ninja | US | Issues | 4 | Glitched interface and menus |
The Last Starfighter | US | Not Working | 3 | |
Lee Trevino's Fighting Golf | US | 1 | ||
Legacy of the Wizard | US | Working | 4 | |
The Legend of Kage | US | Working | 3 | |
Legend of the Ghost Lion | US | 1 | ||
The Legend of Zelda | US | 1 | ||
Legendary Wings | US | Working | 2 | |
Legends of the Diamond: The Baseball Championship Game | US | 4 | ||
Lemmings | US | Working | 1 | |
Lethal Weapon | US | 1 | ||
Life Force | US | Working | 2 | |
Linus Spacehead's Cosmic Crusade | US | Working | 71 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. |
Little League Baseball Championship Series | US | 1 | ||
Little Mermaid, Disney's The | US | Working | 2 | |
Little Nemo: The Dream Master | US | Working | 4 | |
Little Ninja Brothers | US | 4 | ||
Little Samson | US | Working | 4 | |
Lode Runner | US | Working | 0 | |
Lone Ranger, The | US | 4 | ||
Loopz | US | Working | 2 | |
Low G Man: The Low Gravity Man | US | Working | 4 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. |
Lunar Pool | US | Working | 0 | |
M.C. Kids | US | Working | 4 | |
M.U.L.E. | US | 1 | ||
M.U.S.C.L.E.: Tag Team Match | US | 0 | ||
Mach Rider | US | 0 | ||
Mad Max | US | 4 | ||
Magic Darts | US | 1 | ||
Magic Johnson's Fast Break | US | 1 | ||
Magic of Scheherazade, The | US | Working | 1 | |
Magician | US | 4 | ||
Magmax | US | Working | 0 | |
Major League Baseball | US | 3 | ||
Maniac Mansion | US | Working | 1 | |
Mappy-Land | US | 4 | ||
Marble Madness | US | Working | 7 | |
Mario Bros. | US | Working | 0 | Stock game |
Mario Is Missing! | US | 4 | ||
Mario's Time Machine | US | 4 | ||
Master Chu and the Drunkard Hu | US | Not Working | 11 | |
Maxi 15 | US | Not Working | 234 | |
Mechanized Attack | US | 1 | ||
Mega Man | US | Working | 2 | |
Mega Man 2 | US | Working | 1 | Stock game |
Mega Man 3 | US | Working | 4 | |
Mega Man 4 | US | Working | 4 | |
Mega Man 5 | US | Working | 4 | |
Mega Man 6 | US | Working | 4 | |
Menace Beach | US | Not Working | 11 | |
Mendel Palace | US | Issues | 4 | Glitched graphics in opening segment, can be bypassed, game seems fine |
Mermaids of Atlantis: The Riddle of the Magic Bubble | US | Not Working | 79 | |
Metal Fighter | US | Not Working | 11 | |
Metal Gear | US | Working | 2 | |
Metal Mech: Man & Machine | US | 1 | ||
Metal Storm | US | Working | 4 | |
Metroid | US | Working | 1 | Stock game |
Michael Andretti's World GP | US | 4 | ||
Mickey Mousecapade | US | Working | 3 | |
Mickey's Adventure in Numberland | US | 4 | ||
Mickey's Safari in Letterland | US | Issues | 4 | Levels are all glitched |
Micro Machines | US | Issues | 71 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. Graphical glitches. |
MIG-29 Soviet Fighter | US | 71 | ||
Might and Magic: Secret of the Inner Sanctum | US | 4 | ||
Mighty Bomb Jack | US | Working | 3 | |
Mighty Final Fight | US | 4 | ||
Mike Tyson's Punch-Out!! | US | Working | 9 | |
Millipede | US | 0 | ||
Milon's Secret Castle | US | Working | 3 | |
The Miracle Piano Teaching System | US | Issues | 1 | Needs a piano |
Mission Cobra | US | Not Working | 11 | |
Mission: Impossible | US | 4 | ||
Monopoly | US | Working | 1 | |
Monster In My Pocket | US | 4 | ||
Monster Party | US | Working | 1 | |
Monster Truck Rally | US | 3 | ||
Moon Ranger | US | Not Working | 11 | |
Motor City Patrol | US | 1 | ||
Ms. Pac-Man | US | 0 | ||
Ms. Pac-Man | US | 0 | ||
MTV's Remote Control | US | 1 | ||
Muppet Adventure: Chaos at the Carnival | US | Working | 1 | Possibly a little darker than it should be |
Mutant Virus, The: Crisis in a Computer World | US | 1 | ||
Mystery Quest | US | 3 | ||
NARC | US | Working | 7 | |
NES Open Tournament Golf | US | Working | 1 | |
NES Play Action Football | US | Not Working | 118 | |
NFL | US | 2 | ||
Nigel Mansell's World Championship Racing | US | 1 | ||
Nightmare on Elm Street, A | US | 7 | ||
Nightshade | US | 4 | ||
Ninja Crusaders | US | 4 | ||
Ninja Gaiden | US | Working | 1 | Stock game |
Ninja Gaiden II: The Dark Sword of Chaos | US | Working | 4 | |
Ninja Gaiden III: The Ancient Ship of Doom | US | Working | 4 | |
Ninja Kid | US | 3 | ||
Nintendo World Championships 1990 | US | Not Working | 105 | |
Nintendo World Cup | US | Working | 4 | |
Nobunaga's Ambition | US | 1 | ||
Nobunaga's Ambition II | US | 5 | ||
North & South | US | Working | 4 | |
Operation Secret Storm | US | Not Working | 11 | |
Operation Wolf: Take no Prisoners | US | 1 | ||
Orb 3-D | US | 1 | ||
Othello | US | 0 | ||
Overlord | US | 1 | ||
P'radikus Conflict | US | Not Working | 11 | |
P.O.W.: Prisoners of War | US | Working | 1 | |
Pac-Man | US | Working | 0 | Stock game |
Pac-Man (Namco) | US | 0 | ||
Pac-Mania | US | Working | 206 | |
Palamedes | US | 1 | ||
Panic Restaurant | US | 4 | ||
Paperboy | US | Working | 3 | |
Paperboy 2 | US | 2 | ||
Pesterminator | US | Not Working | 11 | |
Phantom Fighter | US | Working | 1 | |
Pictionary | US | 1 | ||
Pin-Bot | US | Not Working | 119 | |
Pinball | US | Working | 0 | |
Pinball Quest | US | 1 | ||
Pipe Dream | US | 3 | ||
Pirates! | US | Working | 1 | |
Platoon | US | 1 | ||
Pool of Radiance, Advanced Dungeons & Dragons | US | Working | 4 | |
Popeye | US | Working | 0 | |
Power Blade | US | Working | 4 | |
Power Blade 2 | US | Working | 4 | |
Power Punch II | US | 4 | ||
Predator | US | 1 | ||
Prince of Persia | US | 2 | ||
Princess Tomato in the Salad Kingdom | US | Working | 1 | |
Pro Sport Hockey | US | Not Working | 118 | |
Pro Wrestling | US | Working | 2 | |
Punch-Out!! Featuring Mr Dream | US | Working | 9 | Stock game |
Punisher, The | US | 4 | ||
Puss 'n Boots: Pero's Great Adventure | US | Working | 2 | |
Puzzle | US | Not Working | 79 | |
Puzznic | US | 3 | ||
Pyramid | US | 79 | ||
Q*bert | US | Working | 3 | |
Qix | US | Working | 1 | |
Quattro Adventure | US | Not Working | 232 | |
Quattro Arcade | US | Issues | 232 | Only "Go! Dizzy Go!" works. |
Quattro Sports | US | Not Working | 232 | |
R.B.I. Baseball | US | 206 | ||
R.B.I. Baseball 2 | US | 206 | ||
R.B.I. Baseball 3 | US | 206 | ||
R.C. Pro-Am | US | Working | 1 | |
R.C. Pro-Am II | US | Working | 7 | |
Race America, Alex DeMeo's | US | 1 | ||
RacerMate Challenge II | US | Not Working | 168 | |
Racket Attack | US | 1 | ||
Rad Racer | US | Working | 1 | |
Rad Racer II | US | Working | 4 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. |
Rad Racket: Deluxe Tennis II | US | Not Working | 79 | |
Raid 2020 | US | Not Working | 11 | |
Raid on Bungeling Bay | US | 0 | ||
Rainbow Islands | US | Working | 2 | |
Rally Bike | US | 2 | ||
Rambo | US | 2 | ||
Rampage | US | Working | 4 | |
Rampart | US | Issues | 4 | The game often builds the walls incorrectly, leading to immediate defeat |
Ren & Stimpy Show, The: Buckeroo$! | US | 4 | ||
Renegade | US | Working | 2 | |
Rescue: The Embassy Mission | US | 1 | ||
Ring King | US | Working | 206 | |
River City Ransom | US | Working | 4 | |
Road Runner | US | Working | 64 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. |
RoadBlasters | US | 1 | ||
Robin Hood: Prince of Thieves | US | 1 | ||
Robo Warrior | US | Working | 2 | |
RoboCop | US | Working | 4 | |
RoboCop 2 | US | Working | 1 | |
RoboCop 3 | US | Working | 1 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. |
Robodemons | US | Not Working | 11 | |
Rock'n' Ball | US | Working | 4 | |
Rocket Ranger | US | Not Working | 1 | |
Rocketeer, The | US | 1 | ||
Rockin' Kats | US | Working | 4 | |
Roger Clemens' MVP Baseball | US | 4 | ||
Rollerball | US | 1 | ||
Rollerblade Racer | US | 4 | ||
Rollergames | US | 4 | ||
Rolling Thunder | US | Working | 64 | Make sure you've installed the nes_patches.zip files. See the "Notes" tab for details. |
Romance of the Three Kingdoms | US | 1 | ||
Romance of the Three Kingdoms II | US | 5 | ||
Roundball: 2-on-2 Challenge | US | 4 | ||
Rush'n Attack | US | Working | 2 | |
Rygar | US | Working | 2 | |
S.C.A.T.: Special Cybernetic Attack Team | US | 1 | ||
Secret Scout in the Temple of Demise | US | Not Working | 11 | |
Section Z | US | Working | 2 | |
Seicross | US | 0 | ||
Sesame Street 123 | US | Not Working | 1 | |
Sesame Street ABC | US | 1 | ||
Sesame Street ABC & 123 | US | 1 | ||
Sesame Street Countdown | US | Working | 1 | |
Sesame Street: Big Bird's Hide and Speak | US | Issues | 1 | Some minor graphical glitches here and there |
Shadow of the Ninja | US | Working | 4 | |
Shadowgate | US | Working | 4 | |
Shatterhand | US | Working | 4 | |
Shingen The Ruler | US | 1 | ||
Shinobi | US | Not Working | 64 | |
Shockwave | US | Not Working | 11 | |
Shooting Range | US | Issues | 3 | Boots, but requires the Zapper |
Short Order / Eggsplode! | US | Issues | 1 | Boots, but requires the Power Pad |
Side Pocket | US | Working | 2 | |
Silent Assault | US | Not Working | 11 | |
Silent Service | US | 2 | ||
Silkworm | US | Working | 1 | |
Silver Surfer | US | 4 | ||
Simpsons, The: Bart vs. The Space Mutants | US | Working | 1 | |
Simpsons, The: Bart vs. The World | US | 4 | ||
Simpsons, The: Bartman Meets Radioactive Man | US | 4 | ||
Skate or Die 2: The Search for Double Trouble | US | Working | 1 | |
Skate or Die! | US | 2 | ||
Ski or Die | US | 1 | ||
Skull & Crossbones | US | Not Working | 64 | |
Sky Kid | US | 1 | ||
Sky Shark | US | 1 | ||
Slalom | US | Working | 0 | |
Smash T.V. | US | 4 | ||
Snake Rattle 'n Roll | US | Working | 1 | |
Snake's Revenge | US | Working | 1 | |
Snoopy's Silly Sports Spectacular! | US | Working | 1 | |
Snow Brothers | US | Working | 1 | |
Soccer | US | 0 | ||
Solar Jetman: Hunt for the Golden Warpship | US | 7 | ||
Solitaire | US | Not Working | 79 | |
