PlayStation Classic
Developer | Sony Interactive Entertainment |
---|---|
Type | Dedicated console |
Release date | 3 December 2018 |
Retail availability | 2018 – present |
Introductory price |
US$99.99 C$129.99 €99.99 ¥9,980 £89.99 A$149.99 |
Media | Internal flash memory |
System-on-chip used | MediaTek 8167a, Quad-Core ARM Cortex-A35 |
Memory | 1 GB of DDR3 RAM |
Storage | 16 GB ECC Flash |
Graphics | Power VR GE8300 |
Controller input | 2 controller ports |
Dimensions | 149 mm × 33 mm × 105 mm (5.9 in × 1.3 in × 4.1 in) |
Contents
Introduction[edit]
The PlayStation Classic is a dedicated video game console by Sony Interactive Entertainment that emulates games originally released on its 1994 PlayStation console. It was announced in September 2018 at the Tokyo Game Show, and released on December 3, 2018, the 24th anniversary of the release of the original. The console has been compared to competitor Nintendo's prior releases of the NES and Super NES Classic Edition mini consoles.
Specifications[edit]
The PlayStation Classic ships with two replica PlayStation Controllers (the original model, which are without analog sticks), an HDMI cable, and a USB Micro-A to standard USB-A cable. An AC adapter for the console is sold separately. The console weighs about 170 grams (0.37 lb) and is about 149 mm × 33 mm × 105 mm (5.9 in × 1.3 in × 4.1 in) in size, approximately 80% smaller in volume than the original PlayStation and 45% smaller in width and length. It includes ports for both controllers, HDMI output, and power via USB. The controller's cords measure approximately 1.5 metres (4.9 ft) long. It cannot use PlayStation memory cards. Internally, the console uses a MediaTek 8167a Quad A35 system on a chip with four central processing cores clocked at @ 1.3 GHz and a Power VR GE8300 graphics processing unit. It includes 16 GB of eMMC flash storage and 1 GB of DDR3 memory.
The Classic uses the ReARMed branch of the free and open source emulator PCSX to play its games.
Hardware Modification[edit]
USB Current Limiting[edit]
Disabling the current limiting should be fairly safe, however only attempt it if you know what you are doing and can be responsible for possible risks. To ensure safety from potential electrical fires, make sure to only bridge the points labeled above and only use a USB power adapter rated at maximum 2A. It should be plenty for anything attached to the system. |
The two USB ports on the front of the PlayStation Classic are current-limited meaning they will only provide 5v @ 100mA. For mass storage devices and other devices, this is probably too low. 100mA is probably fine for stuff like mice, keyboards, game controllers but can cause instability or incompatibility if a device requires more draw.
This current limiting is handled by a switching current limiting chip on the motherboard. There is one for each USB port. This chip is a TPS2553D. Based on the datasheet we can see that the ILIM pin is used to control the value of the maximum allowed current draw. With two resistors in series totaling at about 226k ohms, we know that it will only provide 100mA. By reducing the resistance between this pin and ground we can increase the maximum allowed current draw.
It turns out if we give a resistance of zero, or directly short this pin to ground, we can effectively disable any current limiting for the port with a maximum of 1.5A allowed. The easiest way to do this is to short one side of the two resistors.
To disable the current limiting on port 1, short these two points:
To disable the current limiting on port 2, short these two points:
To prove that this works, disable the current limiting on port 1. Then turn on the machine and plug a phone or other device that charges via USB into port 2. You should notice that the device will not charge. Now, plug it into port 1 and you should see the device charging.
PlayStation Classic Current Limiter Removal Mod Video How To By Pat Hartl
Game Compatibility List[edit]
This list is a WIP. Please visit the spreadsheet to add tested games and/or make changes.
Sony Code | Name | Region | Compatible? | Notes | Hack | ISO Source | CRC32 | Date Tested |
---|---|---|---|---|---|---|---|---|
SLUS-00583 | Duke Nukem: Time to Kill | NTSC | Yes | N/A | BleemSync 1.1.0 | Internet | N/A | 30/07/19 |
SLUS-00506 | Frogger | NTSC | Yes | Crashes randomly, cannot find cause as of yet. | BleemSync 1.1.0 | Internet | N/A | 30/07/19 |
SLUS-01272 | 007 - The World Is Not Enough | NTSC | Yes | N/A | BleemSync 0.4.0 | Internet | N/A | 17/12/18 |
SLUS-00975 | 007 - Tomorrow Never Dies | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94503 | 1Xtreme | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94508 | 2Xtreme | NTSC | Yes | Runs well but Lag with 2x Resolution | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00404 | Ace Combat 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-000972 | Ace Combat 3 - Electrosphere | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00001 | Air Combat | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00633 | Alien Resurrection | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00007 | Alien Trilogy | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00239 | Alone In The Dark - One Eyed Jack's Revenge | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01201 | Alone In The Dark - The New Nightmare | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00553 | Alundra | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01017 | Alundra 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00373 | Apocalypse | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01224 | Arc the Lad | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01255 | Arc the Lad - Monster Tournament - Battle Arena | NTSC | Yes | Sound Issues | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01256 | Arc the Lad Collection | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01252 | Arc the Lad II | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01253 | Arc the Lad III | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94182 | Armored Core | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01141 | Batman - Gotham City Racer | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00387 | Batman Forever - The Arcade Game | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00508 | Beast Wars - Transformers | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01031 | Blaster Master - Blasting Again | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94412 | Blasto! | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94199 | Bloody Roar | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94424 | Bloody Roar 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01189 | Bomberman Party Edition | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00680 | Bomberman World | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00083 | Brain Dead 13 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00422 | Breath of Fire III | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01324 | Breath of Fire IV | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00370 | Bubble Bobble - featuring Rainbow Islands | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94180 | Bushido Blade | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00663 | Bushido Blade 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00233 | Bust-a-Move 2 - Arcade Edition | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00754 | Bust-a-Move 4 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00725 | Bust-a-Move '99 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00499 | C - The Contra Adventure | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94666 | C-12 - The Final Resistance | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCES-01420 | Capcom vs. SNK Pro | NTSC | Yes | Tip: If you get a black screen on boot the system is using the wrong BIOS (romJP.bin). | BleemSync 0.4.1 | Internet | 0D3A0324 | 18/01/19 |
SLUS-01476 | Capcom vs. SNK - Millennium Fight 2000 Pro | NTSC | Yes | Tip: If you get a black screen on boot the system is using the wrong BIOS (romJP.bin). | BleemSync 0.4.1 | Internet | 0D3A0324 | 18/01/19 |
SLUS-00067 | Castlevania - Symphony of the Night | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01384 | Castlevania Chronicles | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00844 | Chocobo Racing | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00814 | Chocobo Dungeon 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01041 | Chrono Cross | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00539 | Clock Tower | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94474 | Colin McRae Rally | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00543 | Colony Wars | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00288 | Contra - Legacy of War | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00898 | Countdown Vampires | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94900 | Crash Bandicoot | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94154 | Crash Bandicoot 2 - Cortex Strikes Back | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94244 | Crash Bandicoot 3 - Warped | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94570 | Crash Bash | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94426 | Crash Team Racing | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00530 | Croc - Legend of the Gobbos | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00634 | Croc 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00036 | Darkstalkers - The Night Warriors | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00745 | Darkstalkers 3 - Jedah's Damnation | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01182 | Darkstone - Evil Reigns | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00732 | Destrega | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94302 | Destruction Derby | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94350 | Destruction Derby 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00169 | Diablo | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01015 | Die Hard Trilogy 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01032 | Digimon World | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01193 | Digimon World 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00922 | Dino Crisis | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01279 | Dino Crisis 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94600 | Discworld | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94605 | Discworld II - Mortality Bytes! | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94288 | Disney's A Bug's Life | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00529 | Disney's Hercules | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94456 | Disney's Tarzan | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00224 | Disruptor | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00077 | Doom | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01206 | Dragon Warrior VII | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00493 | Dragonball GT - Final Bout | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01550 | Dragonball Z - Ultimate Battle 22 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01002 | Duke Nukem - Land of the Babes | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01243 | Dukes of Hazzard II - Daisy Dukes It Out | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00973 | Dune 2000 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00809 | Ehrgeiz - God Bless the Ring | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94243 | Einhander | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00879 | Final Fantasy Anthology | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01363 | Final Fantasy Chronicles | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01251 | Final Fantasy IX | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01541 | Final Fantasy Origins | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94221 | Final Fantasy Tactics | NTSC | Yes | Sporadic graphical glitches when placing units, and on overworld | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94163 | Final Fantasy VII | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00892 | Final Fantasy VIII | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00690 | G-Darius | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00552 | Ghost In The Shell | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00544 | G-Police | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-9419 | Gran Turismo | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00106 | Grand Theft Auto | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00846 | Grand Theft Auto - Mission Pack #1 - London 1969 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00789 | Grand Theft Auto 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94457 | Grandia | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00772 | Guilty Gear | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01226 | Gundam Battle Assault | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01418 | Gundam Battle Assault 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00298 | Herc's Adventures | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01195 | Hogs of War | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94188 | Hot Shots Golf | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94476 | Hot Shots Golf 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01293 | Hot Wheels - Extreme Racing | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00847 | Hydro Thunder | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00172 | In The Hunt | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94181 | Intelligent Qube | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00682 | Jeopardy! | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01173 | Jeopardy! - 2nd Edition | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94309 | Jet Moto | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94167 | Jet Moto 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94555 | Jet Moto 3 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94205 | King of Fighters '95 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01332 | King of Fighters '99 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00585 | Klonoa - Door to Phantomile | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01051 | Koudelka | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94491 | Legend of Dragoon, The | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94254 | Legend of Legaia | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01013 | Legend of Mana | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00769 | Life, The Game of | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01145 | Looney Tunes Racing | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00628 | Lunar - Silver Star Story Complete | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01071 | Lunar 2 - Eternal Blue Complete | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01584 | Madden NFL 2005 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01059 | Marvel vs. Capcom - Clash of the Super Heroes | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94227 | Medievil | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00561 | MegaMan X4 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01334 | MegaMan X5 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01395 | MegaMan X6 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00559 | Micro Machines V3 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00896 | Misadventures of Tron Bonne, The | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94692 | MLB 2005 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00507 | Monopoly | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01238 | Muppet Monster Adventure | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00215 | Namco Museum Vol.1 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00216 | Namco Museum Vol.2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00398 | Namco Museum Vol.3 | NTSC | Yes | No background music in the museum | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00416 | Namco Museum Vol.4 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00417 | Namco Museum Vol.5 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00002 | NBA Jam T.E. | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00932 | NCAA Football 2000 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00764 | Nectaris - Military Madness | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00590 | Need for Speed - V-Rally | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01003 | Need for Speed - V-Rally 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01104 | Need for Speed 5 - Porsche Unleashed | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00276 | Need for Speed II | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00620 | Need for Speed III - Hot Pursuit | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01146 | NFL Blitz 2001 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94556 | NFL Gameday 2000 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94695 | NFL GameDay 2005 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01264 | NHL 2001 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00582 | Nightmare Creatures | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01112 | Nightmare Creatures II | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-90028 | Parasite Eve | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01042 | Parasite Eve 2 | NTSC | No | Freezes after gun range tutorial | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00339 | Persona - Revelations | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01158 | Persona 2 - Eternal Punishment | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00653 | Pocket Fighter | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01114 | Power Rangers - Lightspeed Rescue | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01351 | Power Rangers - Time Force | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00256 | Power Rangers Zeo - Full Tilt Battle Pinball | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00757 | Quake II | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00549 | Rampage World Tour | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00005 | Rayman | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01235 | Rayman 2 - The Great Escape | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00857 | Ready 2 Rumble Boxing | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01147 | Ready 2 Rumble Boxing - Round 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00170 | Resident Evil | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00551 | Resident Evil - Director's Cut | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-01087 | Resident Evil - Survivor | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00592 | Resident Evil 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00923 | Resident Evil 3 - Nemesis | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00797 | Ridge Racer Type 4 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00771 | Rival Schools - United by Fate | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00877 | R-Type Delta | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00753 | R-Types | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94230 | SaGa Frontier | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00933 | SaGa Frontier II | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00903 | Scrabble | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00707 | Silent Hill | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00113 | Sim City 2000 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00240 | Soul Blade | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00205 | Space Hulk - Vengeance of the Blood Angels | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SLUS-00875 | Spiderman | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94228 | Spyro the Dragon | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
SCUS-94425 | Spyro the Dragon 2 - Ripto's Rage | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
